| Posting Number |
Job Title | Department | Status | Hours/ 2 weeks |
FTE* | Schedule | Posting Date |
Benefit Elegible |
| B-S-85 | Switchboard/Receptionist | Business Office | Regular Full-time | 80 | 1.0 | Days, Afternoons as scheduled (7am-3:30pm / 2:30pm-11:00pm) | 5/17/2013 | yes |
| AC-02 | Accounting Clerk | Fiscal Services | Regular Part-time | 32 - 56 | .4 - .7 | Days | 4/19/2013 | no |
| NA-723 | Nursing Assistant | Sunnyside Health Care Center | Regular Part-time | 40 - 80 | .5 - 1.0 | Days, Afternoons, Nights as scheduled | 4/19/2013 | yes |
| SW-4 | Social Worker | Sunnyside Health Care Center | Regular Full-time | 80 | 1.0 | Days | 4/19/2013 | yes |
| LPN-109 | LPN | Sunnyside Health Care Center | Regular Part-time | 40 - 72 | .5 - .9 | Afternoons, Nights | 4/4/2013 | yes |
| PT-28 | Physical Therapist | Physical Therapy | Regular Full-time | 80 | 1.0 | Days (10:30am-6:30pm) | 4/4/2013 | yes |
| HIS-C-18 | Coder/Abstractor | Health Information Services | Regular Part-time | 48 - 80 | .6 - 1.0 | Days, Afternoons | 3/29/2013 | yes |
| NA-721 | Nursing Assistant | Sunnyside Health Care Center | Regular Part-time | 64 | .8 | Days | 3/29/2013 | yes |
| NA-722 | Nursing Assistant | Sunnyside Health Care Center | Regular Part-time | 64-80 | .8-1.0 | Days | 3/29/2013 | yes |
| DA-210 | Dietary Aide | Nutrition Services | Regular Part-time | 40 - 80 | .5 - .7 | Days, Afternoons | 3/8/2013 | yes |
| ICURN-91 | Registered Nurse | Intensive Care Unit | Regular Part-time | 40 - 56 | .5 - .7 | Days, Afternoons, Nights | 2/22/2013 | yes |
| NA-715 | Nursing Assistant | Sunnyside Health Care Center | Regular Part-time | 64 - 80 | .8 - 1.0 | Afternoons | 2/22/2013 | yes |
| NA-713 | Nursing Assistant | Sunnyside Health Care Center | Regular Part-time | 48 - 64 | .6 - .8 | Days, Afternoons | 1/9/2013 | yes |
| NA-711 | Nursing Assistant | Sunnyside Health Care Center | Regular Part-time Posted | 64-80 | .8-1.0 | Afternoons | 12/19/2012 | yes |
| MSNA-86 | Nursing Assistant | Med/Surg - OB - ICU | Casual | Varies | Varies | Days, Afternoon, Nights | 10/12/2012 | no |
Community Memorial Hospital cannot guarantee all open positions are posted on the website nor grant all candidates an interview.
Complete a job application and submit form online, or
Download a Adobe Acrobat Job Application Form or a Microsoft Word Job Application Form and mail your completed application to: Human Resources Department, Community Memorial Hospital, 512 Skyline Blvd., Cloquet, MN 55720.
For more information please call CMH Human Resources Department, at 218-878-7073 or email pducey@cloquethospital.com.
*FTE = hours worked per 2 week pay period. (Multiply number by 8 = number of hours per 2 week pay period; Example: .6 FTE x 8 = 48 hours worked out of 80 hour 2 week pay period.)